Google Drive low upload speed

I´ve been using the rclone for a while all working fine, but since about 4 weeks my upload speed per file diminished from 25MB/s to 700KB/s, did anyone get any similar occurrence?
I don´t know if this is related to the amount of data I already have in the cloud (193TB shared folder, 15TB personal folder).
PS no internet provider issue guaranteed

I upload some files every day and max my gigabit and have noticed no issues.

I guess I must have flagged something in Google´s cause no matter what, it wont go back to the "reasonable" speed I had before, oh well.
Perhaps a region thing? is there anyone from Brazil here to compare?

if you want to see what is going on, run the rclone command with -vv for debug output

Well, apparently nothing is wrong with this exception that has sometimes:
"2021/04/22 13:20:43 DEBUG : mygdrive{smEcO}: Loaded invalid token from config file - ignoring
2021/04/22 13:20:44 DEBUG : Saving config "token" = "{"access_token":"REDACTED","token_type":"Bearer","refresh_token":"1/REDACTED","expiry":"2021-04-22T14:20:43.400223-03:00"}" in section "mygdrive" of the config file
2021/04/22 13:20:44 DEBUG : Keeping previous permissions for config file: -rw-rw-rw-
2021/04/22 13:20:44 DEBUG : mygdrive{smEcO}: Saved new token in config file
2021/04/22 13:23:54 DEBUG : REDACTED: Sending chunk 402653184 length 134217728
2021/04/22 13:26:57 DEBUG : REDACTED: Sending chunk 536870912 length 134217728
2021/04/22 13:29:53 DEBUG : REDACTED: Sending chunk 671088640 length 134217728
2021/04/22 13:33:12 DEBUG : REDACTED: Sending chunk 805306368 length 134217728
2021/04/22 13:36:44 DEBUG : REDACTED: Sending chunk 939524096 length 134217728
2021/04/22 13:39:47 DEBUG : REDACTED: Sending chunk 1073741824 length 134217728
2021/04/22 13:42:42 DEBUG : REDACTED: Sending chunk 1207959552 length 134217728
2021/04/22 13:45:30 DEBUG : REDACTED: Sending chunk 1342177280 length 134217728
2021/04/22 13:48:21 DEBUG : REDACTED: Sending chunk 1476395008 length 134217728
2021/04/22 13:51:59 DEBUG : REDACTED: Sending chunk 1610612736 length 134217728
2021/04/22 13:55:05 DEBUG : REDACTED: Sending chunk 1744830464 length 134217728
2021/04/22 13:58:23 DEBUG : REDACTED: Sending chunk 1879048192 length 134217728
2021/04/22 14:01:24 DEBUG : REDACTED: Sending chunk 2013265920 length 134217728
2021/04/22 14:04:22 DEBUG : REDACTED: Sending chunk 2147483648 length 134217728
2021/04/22 14:07:20 DEBUG : REDACTED: Sending chunk 2281701376 length 134217728
2021/04/22 14:10:26 DEBUG : REDACTED: Sending chunk 2415919104 length 134217728
2021/04/22 14:13:43 DEBUG : REDACTED: Sending chunk 2550136832 length 134217728
2021/04/22 14:16:41 DEBUG : REDACTED: Sending chunk 2684354560 length 134217728
2021/04/22 14:19:37 DEBUG : REDACTED: Sending chunk 2818572288 length 134217728
2021/04/22 14:23:05 DEBUG : REDACTED: Sending chunk 2952790016 length 134217728
2021/04/22 14:23:05 DEBUG : mygdrive{smEcO}: Loaded invalid token from config file - ignoring
2021/04/22 14:23:05 DEBUG : Saving config "token" = "{"access_token":"REDACTED","token_type":"Bearer","refresh_token":"1/REDACTED","expiry":"2021-04-22T15:23:04.6816789-03:00"}" in section "mygdrive" of the config file
2021/04/22 14:23:05 DEBUG : Keeping previous permissions for config file: -rw-rw-rw-
2021/04/22 14:23:05 DEBUG : mygdrive{smEcO}: Saved new token in config file"

need a lot more information if we are going to be able to help.

perhpas start a new topic using the help and support template and provide answers to the questions.

This isn't really a question. google drive is lightning fast in megabytes per second but slow as mud in terms of api calls per second. So a large number of small files will actually take longer to upload than one or two gigantic files that have total larger size.

So when testing speed you need to consider that and mention how many files, or look for api call delay errors in -v or -vv