Ask for settings recommendation for azureblob

Files are from 16Kb and up to 500Mb each. Average - 2-3Mb each.
Usage - both reading and writing. Usually - reading. Writing in most cases - only one time.
I'll try to produce a memory profile tomorrow. I cannot unmount the storage now.

1 Like

system is running for 2 hours.
According to the htop, rclone took about 8Gb of RAM.
1533383 root 20 0 8733M 7970M 31492 S 15.3 24.8 33:15.72 rclone mount --log-f...

rclone mount --log-file=/var/log/dcmsys/rclone.log --log-level ERROR --config=/etc/rclone.conf --allow-other --default-permissions --max-read-ahead=4M --vfs-cache-mode=writes --vfs-cache-max-size=1G --azureblob-memory-pool-flush-time=1m0s --buffer-size=0 --azureblob-memory-pool-use-mmap --use-mmap --dir-cache-time=2h --timeout=1h --cache-dir=/var/dcmsys/cache --uid=1100 --gid=1100 --cache-chunk-no-memory --rc --size-only --allow-non-empty blob:studiesh /var/dcmsys/storages/GCP

I have file pprof.rclone.alloc_objects.alloc_space.inuse_objects.inuse_space.026.pb.gz but not sure how to share it here.

Fetching profile over HTTP from http://localhost:5572/debug/pprof/heap
Saved profile in /root/pprof/pprof.rclone.alloc_objects.alloc_space.inuse_objects.inuse_space.026.pb.gz
File: rclone
Type: inuse_space
Time: Jan 8, 2021 at 11:10am (EST)
Showing nodes accounting for 3758.28MB, 96.70% of 3886.48MB total
Dropped 131 nodes (cum <= 19.43MB)
      flat  flat%   sum%        cum   cum%
 3605.21MB 92.76% 92.76%  3605.21MB 92.76%  github.com/Azure/azure-storage-blob-go/azblob.copyFromReader.func1
   40.51MB  1.04% 93.81%    40.51MB  1.04%  github.com/Azure/azure-storage-blob-go/azblob.BlobGetPropertiesResponse.NewMetadata
      25MB  0.64% 94.45%       25MB  0.64%  github.com/rclone/rclone/vfs.newFile
   24.01MB  0.62% 95.07%    29.01MB  0.75%  github.com/rclone/rclone/vfs/vfscache.newItem
      20MB  0.51% 95.58%       20MB  0.51%  strings.(*Builder).grow (inline)
      14MB  0.36% 95.94%    23.71MB  0.61%  context.WithDeadline
   12.50MB  0.32% 96.26%  3327.12MB 85.61%  github.com/rclone/rclone/backend/azureblob.(*Fs).Put
       8MB  0.21% 96.47%    26.79MB  0.69%  github.com/rclone/rclone/vfs.newRWFileHandle
    4.04MB   0.1% 96.57%    21.04MB  0.54%  github.com/rclone/rclone/vfs.(*Dir)._readDirFromEntries
       2MB 0.051% 96.62%   100.30MB  2.58%  github.com/rclone/rclone/cmd/mount.(*Dir).Create
    1.50MB 0.039% 96.66%    26.22MB  0.67%  github.com/Azure/azure-storage-blob-go/azblob.(*SharedKeyCredential).New.func1
       1MB 0.026% 96.69%    30.01MB  0.77%  github.com/rclone/rclone/vfs/vfscache.(*Cache)._get
    0.50MB 0.013% 96.70%    24.53MB  0.63%  github.com/rclone/rclone/cmd/mount.(*Dir).Lookup
         0     0% 96.70%   137.96MB  3.55%  bazil.org/fuse/fs.(*Server).Serve.func1
         0     0% 96.70%   137.96MB  3.55%  bazil.org/fuse/fs.(*Server).handleRequest
         0     0% 96.70%   137.96MB  3.55%  bazil.org/fuse/fs.(*Server).serve
         0     0% 96.70%    23.71MB  0.61%  context.WithTimeout
         0     0% 96.70%    50.43MB  1.30%  github.com/Azure/azure-pipeline-go/pipeline.(*pipeline).Do
         0     0% 96.70%    50.43MB  1.30%  github.com/Azure/azure-pipeline-go/pipeline.PolicyFunc.Do
         0     0% 96.70%  3606.21MB 92.79%  github.com/Azure/azure-storage-blob-go/azblob.(*copier).sendChunk
         0     0% 96.70%    28.50MB  0.73%  github.com/Azure/azure-storage-blob-go/azblob.BlobURL.GetProperties
         0     0% 96.70%    50.43MB  1.30%  github.com/Azure/azure-storage-blob-go/azblob.NewRetryPolicyFactory.func1.1
         0     0% 96.70%    50.43MB  1.30%  github.com/Azure/azure-storage-blob-go/azblob.NewTelemetryPolicyFactory.func1.1
         0     0% 96.70%    50.43MB  1.30%  github.com/Azure/azure-storage-blob-go/azblob.NewUniqueRequestIDPolicyFactory.func1.1
         0     0% 96.70%  3611.92MB 92.94%  github.com/Azure/azure-storage-blob-go/azblob.UploadStreamToBlockBlob
         0     0% 96.70%    28.50MB  0.73%  github.com/Azure/azure-storage-blob-go/azblob.blobClient.GetProperties
         0     0% 96.70%  3611.92MB 92.94%  github.com/Azure/azure-storage-blob-go/azblob.copyFromReader
         0     0% 96.70%    24.71MB  0.64%  github.com/Azure/azure-storage-blob-go/azblob.responderPolicy.Do
         0     0% 96.70%       20MB  0.51%  github.com/rclone/rclone/backend/azureblob.(*Fs).list
         0     0% 96.70%  3686.24MB 94.85%  github.com/rclone/rclone/backend/azureblob.(*Object).Update
         0     0% 96.70%  3611.92MB 92.94%  github.com/rclone/rclone/backend/azureblob.(*Object).Update.func1
         0     0% 96.70%    46.01MB  1.18%  github.com/rclone/rclone/backend/azureblob.(*Object).decodeMetaDataFromPropertiesResponse
         0     0% 96.70%    74.51MB  1.92%  github.com/rclone/rclone/backend/azureblob.(*Object).readMetaData
         0     0% 96.70%    28.50MB  0.73%  github.com/rclone/rclone/backend/azureblob.(*Object).readMetaData.func1
         0     0% 96.70%  3652.22MB 93.97%  github.com/rclone/rclone/fs.pacerInvoker
         0     0% 96.70%  3702.75MB 95.27%  github.com/rclone/rclone/fs/operations.Copy
         0     0% 96.70%       41MB  1.06%  github.com/rclone/rclone/lib/pacer.(*Pacer).Call
         0     0% 96.70%  3611.21MB 92.92%  github.com/rclone/rclone/lib/pacer.(*Pacer).CallNoRetry (inline)
         0     0% 96.70%  3652.22MB 93.97%  github.com/rclone/rclone/lib/pacer.(*Pacer).call
         0     0% 96.70%    21.50MB  0.55%  github.com/rclone/rclone/vfs.(*Dir).Create
         0     0% 96.70%    24.03MB  0.62%  github.com/rclone/rclone/vfs.(*Dir).Stat
         0     0% 96.70%    29.54MB  0.76%  github.com/rclone/rclone/vfs.(*Dir)._readDir
         0     0% 96.70%    24.03MB  0.62%  github.com/rclone/rclone/vfs.(*Dir).stat
         0     0% 96.70%    76.80MB  1.98%  github.com/rclone/rclone/vfs.(*File).Open
         0     0% 96.70%       20MB  0.51%  github.com/rclone/rclone/vfs.(*File).Path
         0     0% 96.70%    26.79MB  0.69%  github.com/rclone/rclone/vfs.(*File).openRW
         0     0% 96.70%    30.01MB  0.77%  github.com/rclone/rclone/vfs/vfscache.(*Cache).Exists
         0     0% 96.70%    30.01MB  0.77%  github.com/rclone/rclone/vfs/vfscache.(*Cache).get
         0     0% 96.70%  3694.24MB 95.05%  github.com/rclone/rclone/vfs/vfscache.(*Item).Close.func2
         0     0% 96.70%  3694.24MB 95.05%  github.com/rclone/rclone/vfs/vfscache.(*Item)._store
         0     0% 96.70%  3694.24MB 95.05%  github.com/rclone/rclone/vfs/vfscache.(*Item).store
         0     0% 96.70%  3694.24MB 95.05%  github.com/rclone/rclone/vfs/vfscache/writeback.(*WriteBack).upload
         0     0% 96.70%       20MB  0.51%  path.Join
         0     0% 96.70%       20MB  0.51%  strings.(*Builder).Grow (inline)
         0     0% 96.70%       20MB  0.51%  strings.Join
         0     0% 96.70%  3613.04MB 92.96%  sync.(*Pool).Get

Best,
Raymond

Hmm, the leak is in the Azure blob SDK.

I have a feeling that this is fixed in the SDK version in use in the beta.

Was that from the beta?

Maybe I forgot to merge something.

I used rclone version:
rclone v1.54.0-beta.5040.71edc75ca

I dug into this again and remembered I made an issue about this on the azure blob SDK

@Raimondas Until the bug @ncw mentioned in the Azure blob SDK is fixed I suggest you stick with rclone 1.52.3, that version works fine with low memory usage (can't say for sure about CPU but I think the high usage might be related to garbage collection).

See my original post about the problem here, I think it is the same as yours: Rclone 1.53.3 memory (leak?) problem

Hi Daniel,
You saved the day! Thanks a lot for your advice!
I installed rclone v1.52.3 and after 1h45m I see rclone has eaten only 450Mb. That's success!

Saved profile in /root/pprof/pprof.rclone.alloc_objects.alloc_space.inuse_objects.inuse_space.035.pb.gz
File: rclone
Type: inuse_space
Time: Jan 9, 2021 at 12:33pm (EST)
Showing nodes accounting for 138.46MB, 98.19% of 141.01MB total
Dropped 25 nodes (cum <= 0.71MB)
      flat  flat%   sum%        cum   cum%
   20.50MB 14.54% 14.54%    20.50MB 14.54%  strings.(*Builder).grow (inline)
      18MB 12.77% 27.31%       18MB 12.77%  github.com/rclone/rclone/vendor/github.com/Azure/azure-storage-blob-go/azblob.BlobGetPropertiesResponse.NewMetadata
   13.50MB  9.58% 36.88%    13.50MB  9.58%  github.com/rclone/rclone/vfs.newFile
      12MB  8.51% 45.40%       12MB  8.51%  github.com/rclone/rclone/vfs.newDir
    8.81MB  6.24% 51.64%     8.81MB  6.24%  github.com/rclone/rclone/vendor/bazil.org/fuse/fs.(*Server).saveNode
       7MB  4.96% 56.60%    46.01MB 32.63%  github.com/rclone/rclone/backend/azureblob.(*Fs).Put
       6MB  4.26% 60.86%        6MB  4.26%  time.AfterFunc
       6MB  4.26% 65.12%        6MB  4.26%  net/textproto.(*Reader).ReadMIMEHeader
    5.50MB  3.90% 69.02%    11.50MB  8.16%  context.WithDeadline
    5.26MB  3.73% 72.74%     5.26MB  3.73%  github.com/rclone/rclone/vfs.(*Dir).addObject
    4.54MB  3.22% 75.96%    17.54MB 12.44%  github.com/rclone/rclone/vfs.(*Dir)._readDirFromEntries
    4.50MB  3.19% 79.16%     4.50MB  3.19%  os.newFile
       4MB  2.84% 81.99%        4MB  2.84%  github.com/rclone/rclone/vendor/github.com/Azure/azure-storage-blob-go/azblob.uploadStream.func1
       4MB  2.84% 84.83%        4MB  2.84%  context.(*cancelCtx).Done
       4MB  2.84% 87.67%        4MB  2.84%  encoding/xml.copyValue
    3.50MB  2.48% 90.15%    27.76MB 19.69%  github.com/rclone/rclone/vfs.newRWFileHandle
       3MB  2.13% 92.28%        3MB  2.13%  github.com/rclone/rclone/fs.NewDir (inline)
    2.50MB  1.77% 94.05%     3.64MB  2.58%  github.com/rclone/rclone/vendor/bazil.org/fuse.(*Conn).ReadRequest
    1.50MB  1.06% 95.11%     1.50MB  1.06%  github.com/rclone/rclone/vendor/github.com/aws/aws-sdk-go/aws/endpoints.init
    1.50MB  1.06% 96.18%     1.50MB  1.06%  github.com/rclone/rclone/vfs.(*File).addWriter
    1.20MB  0.85% 97.03%     1.20MB  0.85%  time.startTimer
    1.14MB  0.81% 97.84%     1.14MB  0.81%  github.com/rclone/rclone/vendor/bazil.org/fuse.allocMessage
    0.50MB  0.35% 98.19%     1.10MB  0.78%  time.NewTimer
         0     0% 98.19%    11.50MB  8.16%  context.WithTimeout
         0     0% 98.19%     1.05MB  0.74%  crypto/tls.(*Conn).Handshake
         0     0% 98.19%     1.05MB  0.74%  crypto/tls.(*Conn).clientHandshake
         0     0% 98.19%     1.05MB  0.74%  crypto/tls.(*clientHandshakeState).doFullHandshake
         0     0% 98.19%     1.05MB  0.74%  crypto/tls.(*clientHandshakeState).handshake
         0     0% 98.19%        4MB  2.84%  encoding/xml.(*Decoder).Decode (inline)
         0     0% 98.19%        4MB  2.84%  encoding/xml.(*Decoder).DecodeElement
         0     0% 98.19%        4MB  2.84%  encoding/xml.(*Decoder).unmarshal
         0     0% 98.19%        4MB  2.84%  encoding/xml.(*Decoder).unmarshalPath
         0     0% 98.19%        4MB  2.84%  encoding/xml.Unmarshal
         0     0% 98.19%        7MB  4.96%  github.com/rclone/rclone/backend/azureblob.(*Fs).List
         0     0% 98.19%        3MB  2.13%  github.com/rclone/rclone/backend/azureblob.(*Fs).itemToDirEntry
         0     0% 98.19%        7MB  4.96%  github.com/rclone/rclone/backend/azureblob.(*Fs).list
         0     0% 98.19%        4MB  2.84%  github.com/rclone/rclone/backend/azureblob.(*Fs).list.func1
         0     0% 98.19%        7MB  4.96%  github.com/rclone/rclone/backend/azureblob.(*Fs).listDir
         0     0% 98.19%        3MB  2.13%  github.com/rclone/rclone/backend/azureblob.(*Fs).listDir.func1
         0     0% 98.19%    39.01MB 27.66%  github.com/rclone/rclone/backend/azureblob.(*Object).Update
         0     0% 98.19%        5MB  3.55%  github.com/rclone/rclone/backend/azureblob.(*Object).Update.func1
         0     0% 98.19%    18.50MB 13.12%  github.com/rclone/rclone/backend/azureblob.(*Object).decodeMetaDataFromPropertiesResponse
         0     0% 98.19%    34.01MB 24.12%  github.com/rclone/rclone/backend/azureblob.(*Object).readMetaData
         0     0% 98.19%    16.10MB 11.42%  github.com/rclone/rclone/backend/azureblob.(*Object).readMetaData.func1
         0     0% 98.19%     5.10MB  3.62%  github.com/rclone/rclone/backend/azureblob.httpClientFactory.func1.1
         0     0% 98.19%    40.26MB 28.55%  github.com/rclone/rclone/cmd/mount.(*Dir).Create
         0     0% 98.19%    19.54MB 13.86%  github.com/rclone/rclone/cmd/mount.(*Dir).Lookup
         0     0% 98.19%        1MB  0.71%  github.com/rclone/rclone/cmd/mount.(*Dir).ReadDirAll
         0     0% 98.19%    49.51MB 35.11%  github.com/rclone/rclone/cmd/mount.(*FileHandle).Flush
         0     0% 98.19%     3.64MB  2.58%  github.com/rclone/rclone/cmd/mount.mount.func1
         0     0% 98.19%    25.10MB 17.80%  github.com/rclone/rclone/fs.pacerInvoker
         0     0% 98.19%     5.10MB  3.62%  github.com/rclone/rclone/fs/fshttp.(*Transport).RoundTrip
         0     0% 98.19%        3MB  2.13%  github.com/rclone/rclone/fs/list.DirSorted
         0     0% 98.19%    46.01MB 32.63%  github.com/rclone/rclone/fs/operations.Copy
         0     0% 98.19%    20.10MB 14.26%  github.com/rclone/rclone/lib/pacer.(*Pacer).Call
         0     0% 98.19%        5MB  3.55%  github.com/rclone/rclone/lib/pacer.(*Pacer).CallNoRetry (inline)
         0     0% 98.19%    25.10MB 17.80%  github.com/rclone/rclone/lib/pacer.(*Pacer).call
         0     0% 98.19%     1.14MB  0.81%  github.com/rclone/rclone/vendor/bazil.org/fuse.getMessage (inline)
         0     0% 98.19%     3.64MB  2.58%  github.com/rclone/rclone/vendor/bazil.org/fuse/fs.(*Server).Serve
         0     0% 98.19%   119.12MB 84.48%  github.com/rclone/rclone/vendor/bazil.org/fuse/fs.(*Server).Serve.func1
         0     0% 98.19%   119.12MB 84.48%  github.com/rclone/rclone/vendor/bazil.org/fuse/fs.(*Server).handleRequest
         0     0% 98.19%     8.81MB  6.24%  github.com/rclone/rclone/vendor/bazil.org/fuse/fs.(*Server).saveLookup
         0     0% 98.19%   119.12MB 84.48%  github.com/rclone/rclone/vendor/bazil.org/fuse/fs.(*Server).serve
         0     0% 98.19%    20.60MB 14.61%  github.com/rclone/rclone/vendor/github.com/Azure/azure-pipeline-go/pipeline.(*pipeline).Do
         0     0% 98.19%    20.60MB 14.61%  github.com/rclone/rclone/vendor/github.com/Azure/azure-pipeline-go/pipeline.PolicyFunc.Do
         0     0% 98.19%     9.10MB  6.45%  github.com/rclone/rclone/vendor/github.com/Azure/azure-storage-blob-go/azblob.(*SharedKeyCredential).New.func1
         0     0% 98.19%    16.10MB 11.42%  github.com/rclone/rclone/vendor/github.com/Azure/azure-storage-blob-go/azblob.BlobURL.GetProperties
         0     0% 98.19%        4MB  2.84%  github.com/rclone/rclone/vendor/github.com/Azure/azure-storage-blob-go/azblob.ContainerURL.ListBlobsHierarchySegment
         0     0% 98.19%     5.10MB  3.62%  github.com/rclone/rclone/vendor/github.com/Azure/azure-storage-blob-go/azblob.NewRequestLogPolicyFactory.func1.1
         0     0% 98.19%    20.60MB 14.61%  github.com/rclone/rclone/vendor/github.com/Azure/azure-storage-blob-go/azblob.NewRetryPolicyFactory.func1.1
         0     0% 98.19%    20.60MB 14.61%  github.com/rclone/rclone/vendor/github.com/Azure/azure-storage-blob-go/azblob.NewTelemetryPolicyFactory.func1.1
         0     0% 98.19%    20.60MB 14.61%  github.com/rclone/rclone/vendor/github.com/Azure/azure-storage-blob-go/azblob.NewUniqueRequestIDPolicyFactory.func1.1
         0     0% 98.19%        5MB  3.55%  github.com/rclone/rclone/vendor/github.com/Azure/azure-storage-blob-go/azblob.UploadStreamToBlockBlob
         0     0% 98.19%    16.10MB 11.42%  github.com/rclone/rclone/vendor/github.com/Azure/azure-storage-blob-go/azblob.blobClient.GetProperties
         0     0% 98.19%        4MB  2.84%  github.com/rclone/rclone/vendor/github.com/Azure/azure-storage-blob-go/azblob.containerClient.ListBlobHierarchySegment
         0     0% 98.19%        4MB  2.84%  github.com/rclone/rclone/vendor/github.com/Azure/azure-storage-blob-go/azblob.containerClient.listBlobHierarchySegmentResponder
         0     0% 98.19%     9.10MB  6.45%  github.com/rclone/rclone/vendor/github.com/Azure/azure-storage-blob-go/azblob.responderPolicy.Do
         0     0% 98.19%        5MB  3.55%  github.com/rclone/rclone/vendor/github.com/Azure/azure-storage-blob-go/azblob.uploadStream
         0     0% 98.19%    12.50MB  8.87%  github.com/rclone/rclone/vfs.(*Dir).Create
         0     0% 98.19%        1MB  0.71%  github.com/rclone/rclone/vfs.(*Dir).ReadDirAll
         0     0% 98.19%    19.54MB 13.86%  github.com/rclone/rclone/vfs.(*Dir).Stat
         0     0% 98.19%    20.54MB 14.57%  github.com/rclone/rclone/vfs.(*Dir)._readDir
         0     0% 98.19%    19.54MB 13.86%  github.com/rclone/rclone/vfs.(*Dir).stat
         0     0% 98.19%    27.76MB 19.69%  github.com/rclone/rclone/vfs.(*File).Open
         0     0% 98.19%        9MB  6.38%  github.com/rclone/rclone/vfs.(*File).Path
         0     0% 98.19%    27.76MB 19.69%  github.com/rclone/rclone/vfs.(*File).openRW
         0     0% 98.19%    11.50MB  8.16%  github.com/rclone/rclone/vfs.(*File).osPath
         0     0% 98.19%    49.51MB 35.11%  github.com/rclone/rclone/vfs.(*RWFileHandle).Flush
         0     0% 98.19%    49.51MB 35.11%  github.com/rclone/rclone/vfs.(*RWFileHandle).flushWrites
         0     0% 98.19%    21.26MB 15.08%  github.com/rclone/rclone/vfs.(*RWFileHandle).openPending
         0     0% 98.19%    42.01MB 29.79%  github.com/rclone/rclone/vfs/vfscache.(*Cache).Store
         0     0% 98.19%    11.50MB  8.16%  github.com/rclone/rclone/vfs/vfscache.(*Cache).ToOSPath (inline)
         0     0% 98.19%    42.01MB 29.79%  github.com/rclone/rclone/vfs/vfscache.copyObj
         0     0% 98.19%     5.10MB  3.62%  net/http.(*Client).Do (inline)
         0     0% 98.19%     5.10MB  3.62%  net/http.(*Client).do
         0     0% 98.19%     5.10MB  3.62%  net/http.(*Client).send
         0     0% 98.19%     5.10MB  3.62%  net/http.(*Transport).RoundTrip (inline)
         0     0% 98.19%     5.10MB  3.62%  net/http.(*Transport).roundTrip
         0     0% 98.19%     1.05MB  0.74%  net/http.(*persistConn).addTLS.func2
         0     0% 98.19%        6MB  4.26%  net/http.(*persistConn).readLoop
         0     0% 98.19%        6MB  4.26%  net/http.(*persistConn).readResponse
         0     0% 98.19%     1.10MB  0.78%  net/http.(*persistConn).roundTrip
         0     0% 98.19%        6MB  4.26%  net/http.ReadResponse
         0     0% 98.19%     5.10MB  3.62%  net/http.send
         0     0% 98.19%     4.50MB  3.19%  os.OpenFile
         0     0% 98.19%     4.50MB  3.19%  os.openFileNolog
         0     0% 98.19%        9MB  6.38%  path.Join
         0     0% 98.19%    11.50MB  8.16%  path/filepath.Join (inline)
         0     0% 98.19%    11.50MB  8.16%  path/filepath.join
         0     0% 98.19%     1.50MB  1.06%  runtime.doInit
         0     0% 98.19%     1.50MB  1.06%  runtime.main
         0     0% 98.19%    20.50MB 14.54%  strings.(*Builder).Grow (inline)
         0     0% 98.19%    20.50MB 14.54%  strings.Join
         0     0% 98.19%     1.05MB  0.74%  sync.(*Once).Do (inline)
         0     0% 98.19%     1.05MB  0.74%  sync.(*Once).doSlow
         0     0% 98.19%     1.14MB  0.81%  sync.(*Pool).Get

Best,
Raymond

update.
rclone v1.52.3

rclone mount --log-file=/var/log/dcmsys/rclone.log --log-level ERROR --config=/etc/rclone.conf --allow-other --default-permissions --max-read-ahead=4M --vfs-cache-mode=writes --vfs-cache-max-size=1G --azureblob-memory-pool-flush-time=1m0s --buffer-size=0 --azureblob-memory-pool-use-mmap --use-mmap --dir-cache-time=2h --timeout=1h --cache-dir=/var/dcmsys/cache --uid=1100 --gid=1100 --cache-chunk-no-memory --rc --size-only --allow-non-empty blob:studiesh /var/dcmsys/storages/GCP

after 2 days of running, htop shows that rclone uses about 9Gb or ram:

1860391 root 20 0 9.8G 9210M 10612 S 0.0 28.6 18h41:38 rclone mount --log-file=/var/log/dcmsys/rclone.log --log-level ERROR --config=/etc/rcl

Here is the memory profile:
> Fetching profile over HTTP from localhost:5572/debug/pprof/heap
> Saved profile in /root/pprof/pprof.rclone.alloc_objects.alloc_space.inuse_objects.inuse_space.037.pb.gz
> File: rclone
> Type: inuse_space
> Time: Jan 11, 2021 at 9:10am (EST)
> Showing nodes accounting for 4060.02MB, 97.81% of 4151MB total
> Dropped 99 nodes (cum <= 20.75MB)
>       flat  flat%   sum%        cum   cum%
>   712.17MB 17.16% 17.16%   712.17MB 17.16%  github.c/rclone/rclone/vendor/github.com/Azure/azure-storage-blob-go/azblob.BlobGetPropertiesResponse.NewMetadata
>   674.10MB 16.24% 33.40%   674.10MB 16.24%  strings.(*Builder).grow (inline)
>   521.61MB 12.57% 45.96%   521.61MB 12.57%  github.c/rclone/rclone/vfs.newFile
>   270.02MB  6.50% 52.47%   487.07MB 11.73%  context.WithDeadline
>   258.01MB  6.22% 58.68%   258.01MB  6.22%  net/textproto.(*Reader).ReadMIMEHeader
>   245.52MB  5.91% 64.60%   245.52MB  5.91%  context.(*cancelCtx).Done
>   242.03MB  5.83% 70.43%  1852.36MB 44.62%  github.c/rclone/rclone/backend/azureblob.(*Fs).Put
>   232.52MB  5.60% 76.03%   232.52MB  5.60%  os.newFile
>   180.51MB  4.35% 80.38%   198.55MB  4.78%  time.AfterFunc
>   161.33MB  3.89% 84.26%   161.33MB  3.89%  github.c/rclone/rclone/vfs.(*Dir).addObject
>   146.51MB  3.53% 87.79%   964.89MB 23.24%  github.c/rclone/rclone/vfs.newRWFileHandle
>   141.01MB  3.40% 91.19%   153.53MB  3.70%  github.c/rclone/rclone/vendor/bazil.org/fuse.(*Conn).ReadRequest
>   128.04MB  3.08% 94.28%   128.04MB  3.08%  github.c/rclone/rclone/vendor/github.com/Azure/azure-storage-blob-go/azblob.uploadStream.func1
>       64MB  1.54% 95.82%       64MB  1.54%  encoding/base64.(*Encoding).EncodeToString
>    40.50MB  0.98% 96.79%    40.50MB  0.98%  github.c/rclone/rclone/vfs.(*File).addWriter
>    23.58MB  0.57% 97.36%    23.58MB  0.57%  time.startTimer
>    11.50MB  0.28% 97.64%  1496.51MB 36.05%  github.c/rclone/rclone/cmd/mount.(*Dir).Create
>     7.06MB  0.17% 97.81%    25.06MB   0.6%  github.c/rclone/rclone/vfs.(*Dir)._readDirFromEntries
>          0     0% 97.81%   487.07MB 11.73%  context.WithTimeout
>          0     0% 97.81%       21MB  0.51%  encoding/xml.(*Decoder).Decode (inline)
>          0     0% 97.81%       21MB  0.51%  encoding/xml.(*Decoder).DecodeElement
>          0     0% 97.81%       21MB  0.51%  encoding/xml.(*Decoder).unmarshal
>          0     0% 97.81%       21MB  0.51%  encoding/xml.(*Decoder).unmarshalPath
>          0     0% 97.81%       21MB  0.51%  encoding/xml.Unmarshal
>          0     0% 97.81%       27MB  0.65%  github.c/rclone/rclone/backend/azureblob.(*Fs).List
>          0     0% 97.81%       37MB  0.89%  github.c/rclone/rclone/backend/azureblob.(*Fs).list
>          0     0% 97.81%    27.50MB  0.66%  github.c/rclone/rclone/backend/azureblob.(*Fs).list.func1
>          0     0% 97.81%       27MB  0.65%  github.c/rclone/rclone/backend/azureblob.(*Fs).listDir
>          0     0% 97.81%  1623.84MB 39.12%  github.c/rclone/rclone/backend/azureblob.(*Object).Update
>          0     0% 97.81%   224.08MB  5.40%  github.c/rclone/rclone/backend/azureblob.(*Object).Update.func1
>          0     0% 97.81%   774.68MB 18.66%  github.c/rclone/rclone/backend/azureblob.(*Object).decodeMetaDataFromPropertiesResponse
>          0     0% 97.81%  1399.23MB 33.71%  github.c/rclone/rclone/backend/azureblob.(*Object).readMetaData
>          0     0% 97.81%   624.05MB 15.03%  github.c/rclone/rclone/backend/azureblob.(*Object).readMetaData.func1
>          0     0% 97.81%   228.52MB  5.51%  github.c/rclone/rclone/backend/azureblob.httpClientFactory.func1.1
>          0     0% 97.81%    35.56MB  0.86%  github.c/rclone/rclone/cmd/mount.(*Dir).Lookup
>          0     0% 97.81%  1923.88MB 46.35%  github.c/rclone/rclone/cmd/mount.(*FileHandle).Flush
>          0     0% 97.81%   153.53MB  3.70%  github.c/rclone/rclone/cmd/mount.mount.func1
>          0     0% 97.81%   876.14MB 21.11%  github.c/rclone/rclone/fs.pacerInvoker
>          0     0% 97.81%   228.52MB  5.51%  github.c/rclone/rclone/fs/fshttp.(*Transport).RoundTrip
>          0     0% 97.81%  1853.87MB 44.66%  github.c/rclone/rclone/fs/operations.Copy
>          0     0% 97.81%   651.56MB 15.70%  github.c/rclone/rclone/lib/pacer.(*Pacer).Call
>          0     0% 97.81%   223.58MB  5.39%  github.c/rclone/rclone/lib/pacer.(*Pacer).CallNoRetry (inline)
>          0     0% 97.81%   876.14MB 21.11%  github.c/rclone/rclone/lib/pacer.(*Pacer).call
>          0     0% 97.81%   153.53MB  3.70%  github.c/rclone/rclone/vendor/bazil.org/fuse/fs.(*Server).Serve
>          0     0% 97.81%  3459.25MB 83.34%  github.c/rclone/rclone/vendor/bazil.org/fuse/fs.(*Server).Serve.func1
>          0     0% 97.81%  3477.28MB 83.77%  github.c/rclone/rclone/vendor/bazil.org/fuse/fs.(*Server).handleRequest
>          0     0% 97.81%  3477.28MB 83.77%  github.c/rclone/rclone/vendor/bazil.org/fuse/fs.(*Server).serve
>          0     0% 97.81%   737.59MB 17.77%  github.c/rclone/rclone/vendor/github.com/Azure/azure-pipeline-go/pipeline.(*pipeline).Do
>          0     0% 97.81%   737.59MB 17.77%  github.c/rclone/rclone/vendor/github.c/Azure/azure-pipeline-go/pipeline.PolicyFunc.Do
>          0     0% 97.81%   250.02MB  6.02%  github.c/rclone/rclone/vendor/github.c/Azure/azure-storage-blob-go/azblob.(*SharedKeyCredential).New.func1
>          0     0% 97.81%    83.54MB  2.01%  github.c/rclone/rclone/vendor/github.c/Azure/azure-storage-blob-go/azblob.(*uploadStreamToBlockBlobOptions).end
>          0     0% 97.81%   624.05MB 15.03%  github.c/rclone/rclone/vendor/github.com/Azure/azure-storage-blob-go/azblob.BlobURL.GetProperties
>          0     0% 97.81%    83.54MB  2.01%  github.c/rclone/rclone/vendor/github.com/Azure/azure-storage-blob-go/azblob.BlockBlobURL.Upload
>          0     0% 97.81%    27.50MB  0.66%  github.c/rclone/rclone/vendor/github.com/Azure/azure-storage-blob-go/azblob.ContainerURL.ListBlobsHierarchySegment
>          0     0% 97.81%   228.52MB  5.51%  github.c/rclone/rclone/vendor/github.com/Azure/azure-storage-blob-go/azblob.NewRequestLogPolicyFactory.func1.1
>          0     0% 97.81%   737.59MB 17.77%  github.c/rclone/rclone/vendor/github.com/Azure/azure-storage-blob-go/azblob.NewRetryPolicyFactory.func1.1
>          0     0% 97.81%   737.59MB 17.77%  github.c/rclone/rclone/vendor/github.com/Azure/azure-storage-blob-go/azblob.NewTelemetryPolicyFactory.func1.1
>          0     0% 97.81%   737.59MB 17.77%  github./rclone/rclone/vendor/github.com/Azure/azure-storage-blob-go/azblob.NewUniqueRequestIDPolicyFactory.func1.1
>          0     0% 97.81%   224.08MB  5.40%  github./rclone/rclone/vendor/github.com/Azure/azure-storage-blob-go/azblob.UploadStreamToBlockBlob
